<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Goods Archives -</title>
	<atom:link href="https://www.iot-inc.com/category/market/consumer-iot/consumer-goods/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iot-inc.com/category/market/consumer-iot/consumer-goods/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2019 04:33:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>Ecosystems and the Open Connectivity Foundation</title>
		<link>https://www.iot-inc.com/ecosystems-and-the-open-connectivity-foundation-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 06:35:40 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Smart Homes]]></category>
		<category><![CDATA[OCF]]></category>
		<category><![CDATA[Open Connectivity Foundation]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/ecosystems-and-the-industrial-internet-consortium-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/08/ecosystems-and-the-open-connectivity-foundation-imageL.png"></p>
<h2>Episode 112</h2>
<p>By definition an ecosystem brings together multiple products in order to deliver an outcome.  However, today’s IoT standards don’t go far enough enable different products to work together.  Another layer is needed to ensure ecosystem products speak the same language.<br />Listen to this podcast (or read the transcript), where I speak with David McCall about the Open Connectivity Foundation and the codebase they provide to enable smart home products from different vendors to talk to each other – exactly what you need for any ecosystem</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/ecosystems-and-the-open-connectivity-foundation-podcast/">Ecosystems and the Open Connectivity Foundation</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Panel: Creating Value from Connected Things</title>
		<link>https://www.iot-inc.com/panel-creating-value-from-connected-things-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 12:00:34 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Smart Homes]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/product-management-for-the-internet-of-things-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/11/panel-creating-value-from-connected-things-imageL3.png"></p>
<h2>Episode 70</h2>
<p>This episode is a recording of the panel discussion and the panelists are Bob Wurdec from ilumi, Gene Han from Target, Upal Gasu from Nokia Growth Partners and JP Abello from Nielsen.<br />
<br />Listen to this podcast (or read the transcript) where Bruce moderates the panel, Show Me the Money – Creating Value from Connecting Things at the Smart Home Summit 2016 </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/panel-creating-value-from-connected-things-podcast/">Panel: Creating Value from Connected Things</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KISSing Dumb Smart Products</title>
		<link>https://www.iot-inc.com/kissing-dumb-smart-products-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 29 Jul 2016 04:26:04 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Smart products]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/smart-homes-and-the-iot-ethos-of-the-jetsons-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/07/kissing-dumb-smart-products-imageL.png"></p>
<h2>Episode 61</h2>
<p>You’ve heard of the KISS principle, right? Keep it Simple Stupid… Well, I don’t think many consumer smart product makers have. Maybe it’s just where we are in the IoT evolutionary cycle but often they take a perfectly fine, and simple, product and heap on to it a lot of complexity when making it smart. Even worst, this complexity often adds very little incremental value.<br />
<br />Listen to this analysis episode (or read the transcript) with Bruce Sinclair where he discusses how making products smart often reduces their value instead of increasing it </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/kissing-dumb-smart-products-podcast/">KISSing Dumb Smart Products</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data or Dollars? What’s going to Pay for Consumer IoT?</title>
		<link>https://www.iot-inc.com/data-or-dollars-whats-going-to-pay-for-consumer-iot-iot-inc-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 10 Jun 2016 12:00:49 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Smart Homes]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Information products]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/what-do-you-mean-by-iot-standards-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/06/data-or-dollars-whats-going-to-pay-for-consumer-iot-imageL.png"></p>
<h2>Episode 55</h2>
<p>Smart products are roughly 10x the cost of dumb or regular products and that’s a problem. It’s for good reason though, to make these products smart requires a lot of tech and infrastructure that needs to be paid for somehow. This will only be solved by new business models and not the types of business models we’re used to in enterprise IoT.<br />
<br />Listen to this analysis episode with Bruce Sinclair where he discusses the issues of pricing smart products and new business models that can help </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/data-or-dollars-whats-going-to-pay-for-consumer-iot-iot-inc-podcast/">Data or Dollars? What’s going to Pay for Consumer IoT?</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Business Models in Consumer IoT are still Solidifying</title>
		<link>https://www.iot-inc.com/new-business-models-in-consumer-iot-still-solidifying-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 26 May 2016 10:00:09 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Smart Homes]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[August Home]]></category>
		<category><![CDATA[Lock]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/iot-fog-along-the-horizon-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/05/new-business-models-in-consumer-iot-are-still-solidifying-imageL.png"></p>
<h2>Episode 54</h2>
<p>IoT consumer products are more expensive than their traditional counterparts, often by order of magnitude.  Not good but makes sense - the tech needs to be financed.  But however innovative the products are, higher pricing will cause a headwind.  Part of the problem is consumer IoT products are still being sold with traditional product business models.<br />
<br />Listen to this podcast (or read the transcript) where  I speak with Nate Williams about the opportunity to innovate consumer IoT business models </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/new-business-models-in-consumer-iot-still-solidifying-podcast/">New Business Models in Consumer IoT are still Solidifying</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Driverless Cars – Two Diametrically Opposed Model Making Methods</title>
		<link>https://www.iot-inc.com/driverless-cars-two-diametrically-opposed-model-making-methods-article/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 28 Apr 2016 07:05:13 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Analytics & AI]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Car]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/slowing-internet-of-things-industry-article-copy/</guid>

					<description><![CDATA[<p>By Bruce Sinclair <br />
Read this IoT article by Bruce Sinclair about the two different approaches Google and Tesla are taking to build their driverless car analytics models </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/driverless-cars-two-diametrically-opposed-model-making-methods-article/">Driverless Cars – Two Diametrically Opposed Model Making Methods</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Consumer IoT &#8211; Crowdfunding to Eating the Dog Food</title>
		<link>https://www.iot-inc.com/consumer-iot-crowdfunding-to-eating-the-dog-food-video/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 14 Apr 2016 14:00:55 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Pre-production]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[Indiegogo]]></category>
		<category><![CDATA[Petzila]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/challenge-of-extracting-signal-from-noise-in-iot-video-copy/</guid>

					<description><![CDATA[<p>A solid route to take when developing a consumer Internet of Things product is concept -> ideation -> proof of concept -> prototype -> video -> crowdfunding -> MVP -> beta with early investors -> product.  Harvesting your vested customers to become true fans is an incredibly powerful way to take a product to market and doesn’t necessary sidestep traditional funding sources.  One of the reasons I like it most however is because it follows my launch philosophy of Design -> Sell -> Build - especially important in IoT.<br />
<br />Watch this video (or read the transcript) to see John Mein discuss the details of how to start with crowdfunding to launch a successful consumer IoT product and company </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/consumer-iot-crowdfunding-to-eating-the-dog-food-video/">Consumer IoT &#8211; Crowdfunding to Eating the Dog Food</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Finding Nourishment in the IoT Food Chain</title>
		<link>https://www.iot-inc.com/finding-nourishment-iot-food-chain-video/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 17 Dec 2015 11:00:26 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Food chain]]></category>
		<category><![CDATA[Gartner Research]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/ethical-hacker-top-5-security-issues-iot-video-2/</guid>

					<description><![CDATA[<p>Is it in the billons or trillions?  I can’t remember how many sensors there are supposed to be in 10 or is it 20 years.  We get so many different predictions of the number of things in IoT it’s mind-numbing.  Mind-numbing in that it’s hard to comprehend the size of the numbers being tossed around and mind-numbing because in trying to outdo each other, pundits count things differently.<br />
<br />Watch this video (or read the transcript) to see Dean Freeman go up and down and across the IoT food chain sizing the food chain along the way </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/finding-nourishment-iot-food-chain-video/">Finding Nourishment in the IoT Food Chain</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IoT Design &#8211; Nerding out with a Good View</title>
		<link>https://www.iot-inc.com/nerding-out-iot-design-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Wed, 25 Nov 2015 11:00:29 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Design House]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Pre-production]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Treeline Interactive]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/secrets-low-power-wide-area-lpwa-networks-podcast-2/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2015/11/iot-design-nerding-out-with-a-good-view-imageL.png"></p>
<h2>Episode 35</h2>
<p>It’s one thing to be in a kickstarter–fueled start up developing your IoT product and quite another to be doing it within a structured corporate environment. Things get in the way. Priorities, personalities, politics and executive management. The same work needs to be done but other considerations need to be taken into account.<br />
<br />Listen to this podcast (or read the transcript) with Jake Fields about his experience in working with IoT teams within the enterprise environment and the development steps to take to successfully make it through to the other side </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/nerding-out-iot-design-podcast/">IoT Design &#8211; Nerding out with a Good View</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
