<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Archives -</title>
	<atom:link href="https://www.iot-inc.com/tag/value/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2019 04:33:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>Panel: Creating Value from Connected Things</title>
		<link>https://www.iot-inc.com/panel-creating-value-from-connected-things-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 12:00:34 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Smart Homes]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/product-management-for-the-internet-of-things-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/11/panel-creating-value-from-connected-things-imageL3.png"></p>
<h2>Episode 70</h2>
<p>This episode is a recording of the panel discussion and the panelists are Bob Wurdec from ilumi, Gene Han from Target, Upal Gasu from Nokia Growth Partners and JP Abello from Nielsen.<br />
<br />Listen to this podcast (or read the transcript) where Bruce moderates the panel, Show Me the Money – Creating Value from Connecting Things at the Smart Home Summit 2016 </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/panel-creating-value-from-connected-things-podcast/">Panel: Creating Value from Connected Things</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KISSing Dumb Smart Products</title>
		<link>https://www.iot-inc.com/kissing-dumb-smart-products-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 29 Jul 2016 04:26:04 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Smart products]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/smart-homes-and-the-iot-ethos-of-the-jetsons-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/07/kissing-dumb-smart-products-imageL.png"></p>
<h2>Episode 61</h2>
<p>You’ve heard of the KISS principle, right? Keep it Simple Stupid… Well, I don’t think many consumer smart product makers have. Maybe it’s just where we are in the IoT evolutionary cycle but often they take a perfectly fine, and simple, product and heap on to it a lot of complexity when making it smart. Even worst, this complexity often adds very little incremental value.<br />
<br />Listen to this analysis episode (or read the transcript) with Bruce Sinclair where he discusses how making products smart often reduces their value instead of increasing it </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/kissing-dumb-smart-products-podcast/">KISSing Dumb Smart Products</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Finding Nourishment in the IoT Food Chain</title>
		<link>https://www.iot-inc.com/finding-nourishment-iot-food-chain-video/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 17 Dec 2015 11:00:26 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Food chain]]></category>
		<category><![CDATA[Gartner Research]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/ethical-hacker-top-5-security-issues-iot-video-2/</guid>

					<description><![CDATA[<p>Is it in the billons or trillions?  I can’t remember how many sensors there are supposed to be in 10 or is it 20 years.  We get so many different predictions of the number of things in IoT it’s mind-numbing.  Mind-numbing in that it’s hard to comprehend the size of the numbers being tossed around and mind-numbing because in trying to outdo each other, pundits count things differently.<br />
<br />Watch this video (or read the transcript) to see Dean Freeman go up and down and across the IoT food chain sizing the food chain along the way </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/finding-nourishment-iot-food-chain-video/">Finding Nourishment in the IoT Food Chain</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mapping the Value beyond the Hype in IoT</title>
		<link>https://www.iot-inc.com/mapping-the-value-beyond-the-hype-in-iot-meetup/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 03 Sep 2015 17:00:20 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Meetups]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/ux-enchanted-iot-products-environments-meetup-2/</guid>

					<description><![CDATA[<p>This IoT Inc Business Meetup features Mark Patel of McKinsey &#038; Company. Join to meet the Silicon Valley ecosystem in person or watch the stream ...</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/mapping-the-value-beyond-the-hype-in-iot-meetup/">Mapping the Value beyond the Hype in IoT</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introduction to the Business of the Internet of Things</title>
		<link>https://www.iot-inc.com/introduction-to-internet-of-things-business-meetup/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 07 May 2015 16:00:16 +0000</pubDate>
				<category><![CDATA[Meetups]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/iot-meets-big-data-the-opportunities-and-challenges-2/</guid>

					<description><![CDATA[<p>This IoT Inc Business Meetup features Bruce Sinclair of IoT-Inc. Join to meet the Silicon Valley ecosystem in person or watch the stream ...</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/introduction-to-internet-of-things-business-meetup/">Introduction to the Business of the Internet of Things</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digitizing Physical Assets for Top-Line Growth</title>
		<link>https://www.iot-inc.com/digitizing-physical-assets-for-iot-revenue-growth-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 09:30:59 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[Top line]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/video-outcome-based-business-models-in-iot-2/</guid>

					<description><![CDATA[<p>Accenture identified IoT as a bona fide trend in its 2014 Technology Vision Report, with the thesis, the digital-physical blur is extending intelligence to the edge.  So why has it taken 10 years for IoT to get its due respect?<br />
<br />Watch this video (or read the transcript) to hear Prith Banerjee explain why Accenture thinks the real opportunity in IoT is in unconventional growth – top line growth.  How new services/apps can be created when physical assets are digitized and how journey from a product company to a platform company is transformational </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/digitizing-physical-assets-for-iot-revenue-growth-video/">Digitizing Physical Assets for Top-Line Growth</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Outcome-Based Business Models in the Internet of Things</title>
		<link>https://www.iot-inc.com/outcome-based-internet-of-things-business-models-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 07:40:59 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Result-based]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/video-connected-sensor-bb-electronics-2/</guid>

					<description><![CDATA[<p>The Internet of Things is making available a variety of new business models. One that has the biggest potential to radically change the competitive landscape is the outcome-based business model.<br />
<br />Watch this video (or read the transcript) to also hear Edy Liongosari’s thoughts on the similarities and differences between the RFID industry and that of IoT, one of the biggest issues in IoT security and the place of the Cloud in Iot </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/outcome-based-internet-of-things-business-models-video/">Outcome-Based Business Models in the Internet of Things</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Distilling Actionable Insight from the Internet of Things</title>
		<link>https://www.iot-inc.com/actionable-insights-from-internet-of-things-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Fri, 17 Oct 2014 14:16:59 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[IoT Cloud]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[IoT platform]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/iot-platform-fog-computing-for-system-integrators-2/</guid>

					<description><![CDATA[<p>Salesforce.com has been talking “connected devices” for years and if Reid has anything to do with it, customers using Salesforce will plug in their devices just as they plug in any other data about their company.<br />
<br />Watch this video (or read the transcript) to see Reid Carlberg explain how there is no limit in creating customer value </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/actionable-insights-from-internet-of-things-video/">Distilling Actionable Insight from the Internet of Things</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Internet of Things Roundtable: IoT Platforms</title>
		<link>https://www.iot-inc.com/internet-of-things-platform-comparison-article/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Tue, 23 Sep 2014 19:25:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bruce Sinclair]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/putting-business-first-in-iot-2/</guid>

					<description><![CDATA[<p>By Bruce Sinclair <br />
IoT Platform products are still in their infancy, but there are already more than 20 on the market today. Approaches vary, so when making a build or buy decision, consider these critical areas of IoT Platform tech: security, sensor compatibility, analytics compatibility, APIs and standards </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/internet-of-things-platform-comparison-article/">Internet of Things Roundtable: IoT Platforms</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Putting Business First in the Internet of Things</title>
		<link>https://www.iot-inc.com/business-first-internet-of-things-article/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 02:25:19 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bruce Sinclair]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/finally-ipv6s-killer-app-the-internet-of-things-2/</guid>

					<description><![CDATA[<p>By Bruce Sinclair<br />
<br />But, however amazing the bling of the tech or the perceived size of the opportunity are, it’s the business of the Internet of Things that must first make sense and its business that must get out in front of the hype, otherwise we run the risk of technology or marketing being the tail that wags the Internet of Things </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/business-first-internet-of-things-article/">Putting Business First in the Internet of Things</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
