<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Other Archives -</title>
	<atom:link href="https://www.iot-inc.com/category/service-providers/other/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iot-inc.com/category/service-providers/other/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Apr 2019 05:54:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>The 4G of IoT</title>
		<link>https://www.iot-inc.com/the-4g-of-iot-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Sat, 03 Nov 2018 04:57:23 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[LPWA]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Orange]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/increasing-your-companys-data-iq-with-its-own-datamart-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/11/the-4g-of-iot-imageL.png"></p>
<h2>Episode 119</h2>
<p>I have to admit, when the first real deployments of LPWA or Low Power Wide Area Networks were being lit up, I wasn’t all that bullish on the competition: Mobile Operators in IoT.  Wrong tech with the wrong business model… Or so I thought.  Fast forward a couple of years to today and those behemoths are getting their acts together.  In this episode of the IoT Inc Business Show, I speak with Patrice Slupowski about the Mobile Operator approach to IoT and I have to admit… I’m impressed</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/the-4g-of-iot-podcast/">The 4G of IoT</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Increasing Your Company’s Data IQ with its Own Datamart</title>
		<link>https://www.iot-inc.com/increasing-your-companys-data-iq-with-its-own-datamart-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 05:51:38 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[Data marketplace]]></category>
		<category><![CDATA[datamart]]></category>
		<category><![CDATA[external data]]></category>
		<category><![CDATA[Microshare.io]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/selling-data-to-increase-your-data-iq-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/10/increasing-your-companys-data-iq-with-a-datamart-imageL.png"></p>
<h2>Episode 118</h2>
<p>Using external data in addition to your internal data is strategic.  Besides public microservices, business systems and IoT products, an emerging source of external data is the datamart, otherwise known as the data marketplace or data exchange – places where you can buy and sell data on the open market.  But should you sell your data and are there any other options to do so?<br />Listen to this podcast (or read the transcript), where I speak with Tim Panagos about setting up your own datamart and the inherent value in doing so - even if you don’t plan on selling anything at all</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/increasing-your-companys-data-iq-with-its-own-datamart-podcast/">Increasing Your Company’s Data IQ with its Own Datamart</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Selling Data to Increase Your Data IQ</title>
		<link>https://www.iot-inc.com/selling-data-to-increase-your-data-iq-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 28 Sep 2018 06:13:36 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[Data marketplace]]></category>
		<category><![CDATA[datamart]]></category>
		<category><![CDATA[Dawex]]></category>
		<category><![CDATA[external data]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/applying-the-opensource-ethos-to-data-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/09/selling-data-to-increase-your-data-iq-imageL.png"></p>
<h2>Episode 117</h2>
<p>I have to admit, when I think datamarts, I think about buying data and when I think data monetization, I think of data as a means to monetize an IoT product or service.  But what about being a seller?  That is, monetizing data by selling it directly on the open market?<br />Listen to this podcast (or read the transcript), where I speak with Didier Navez about the mechanics of being a buyer and a seller of data</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/selling-data-to-increase-your-data-iq-podcast/">Selling Data to Increase Your Data IQ</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Applying the Opensource Ethos to Data</title>
		<link>https://www.iot-inc.com/applying-the-opensource-ethos-to-data-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 04:11:19 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[Data marketplace]]></category>
		<category><![CDATA[datamart]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[OpenDataSoft]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/wrangling-data-from-the-data-marketplace-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/09/applying-the-opensource-ethos-to-data-imageL.png"></p>
<h2>Episode 116</h2>
<p>Opensource software is mainstream.  But opensource data?  Yeah, and it can be found in a datamart near you.  The thinking is, if you make your data freely available for all to use; all will improve it.  It will be made more consumable, you will get feedback on how to use it and perhaps counterintuitively, you will learn how to value it.<br />Listen to this podcast (or read the transcript), where I speak with Adam Mayer about applying the opensource ethos to data within the data exchange</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/applying-the-opensource-ethos-to-data-podcast/">Applying the Opensource Ethos to Data</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wrangling Data from the Data Marketplace</title>
		<link>https://www.iot-inc.com/wrangling-data-from-the-data-marketplace-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 07 Sep 2018 04:57:26 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[Data marketplace]]></category>
		<category><![CDATA[datamart]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/shopping-for-value-at-the-data-marketplace-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/09/wrangling-data-from-the-data-marketplace-imageL.png"></p>
<h2>Episode 115</h2>
<p>One of data science’s dirty little secrets is the time spent data wrangling, that is accessing the data and then transforming it into a form compatible with your data tools and chosen analytical and learning models.  Most agree this can take a full 75-80% of data science time.<br />Listen to this podcast (or read the transcript), where I speak with Adam Mayer about data access and form when shopping at your local datamart</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/wrangling-data-from-the-data-marketplace-podcast/">Wrangling Data from the Data Marketplace</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shopping for Value at the Data Marketplace</title>
		<link>https://www.iot-inc.com/shopping-for-value-at-the-data-marketplace-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 31 Aug 2018 05:10:48 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[Data marketplace]]></category>
		<category><![CDATA[datamart]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Streamr]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/ecosystems-and-plattform-industrie-4-0-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/08/shopping-for-value-at-the-data-marketplace-imageL.png"></p>
<h2>Episode 114</h2>
<p>To truly use the Internet of Things in its fullest capacity – more than connected and more than smart – we look beyond our internal sources of data and venture onto the Internet to seek out external sources of data that when mashed with our sensor data, creates more valuable information.  This can be done piecemeal by connecting directly to microservices, but a new source has popped up lately. <br />Listen to this podcast (or read the transcript), where I speak with Carl Rodrigues about data marketplaces and how to shop there for value</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/shopping-for-value-at-the-data-marketplace-podcast/">Shopping for Value at the Data Marketplace</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecosystems  and Plattform Industrie 4.0</title>
		<link>https://www.iot-inc.com/ecosystems-and-plattform-industrie-4-0-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 05:16:55 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[IIoT]]></category>
		<category><![CDATA[Plattform Industrie 4.0]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/ecosystems-and-the-open-connectivity-foundation-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/08/ecosystems-and-plattform-industrie-4.0-imgaeL.png"></p>
<h2>Episode 113</h2>
<p>I don’t want to be accused of being a hammer but if you think about it, IoT is the tech behind digital transformation.  If your definition of IoT doesn’t include data science like mine does, then the technologies at hand are IoT and analytics and AI.  Industrie four-zero addresses this tech as well as the political, environmental, corporate and academic issues that pave the way. <br />Listen to this podcast (or read the transcript), where I speak with Henning Banthien about the unique and effective approach Plattform Industrie 4.0 takes in digitally transforming the discrete manufacturing industry</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/ecosystems-and-plattform-industrie-4-0-podcast/">Ecosystems  and Plattform Industrie 4.0</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecosystems and the Open Connectivity Foundation</title>
		<link>https://www.iot-inc.com/ecosystems-and-the-open-connectivity-foundation-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 06:35:40 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Smart Homes]]></category>
		<category><![CDATA[OCF]]></category>
		<category><![CDATA[Open Connectivity Foundation]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/ecosystems-and-the-industrial-internet-consortium-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/08/ecosystems-and-the-open-connectivity-foundation-imageL.png"></p>
<h2>Episode 112</h2>
<p>By definition an ecosystem brings together multiple products in order to deliver an outcome.  However, today’s IoT standards don’t go far enough enable different products to work together.  Another layer is needed to ensure ecosystem products speak the same language.<br />Listen to this podcast (or read the transcript), where I speak with David McCall about the Open Connectivity Foundation and the codebase they provide to enable smart home products from different vendors to talk to each other – exactly what you need for any ecosystem</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/ecosystems-and-the-open-connectivity-foundation-podcast/">Ecosystems and the Open Connectivity Foundation</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecosystems and the Industrial Internet Consortium</title>
		<link>https://www.iot-inc.com/ecosystems-and-the-industrial-internet-consortium-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 03 Aug 2018 03:20:04 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[IIC]]></category>
		<category><![CDATA[IIoT]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/making-predictions-about-the-predictive-tech-of-ml-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/08/ecosystems-and-the-industrial-internet-consortium-imageL.png"></p>
<h2>Episode 111</h2>
<p>No one company is big enough to provide an end-to-end industrial Internet of Things solution.  Realizing this the Industrial Internet Consortium (IIC) was founded to bring together different solutions from different vendors to address different use cases.  The end game however is not technology, but business – to understand what is needed to put together solutions that not only work well, but sell well.<br />Listen to this podcast (or read the transcript), where I discuss the IIC with Stephen Mellor to see if this consortium is right for you</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/ecosystems-and-the-industrial-internet-consortium-podcast/">Ecosystems and the Industrial Internet Consortium</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More Scalable Blockchain Alternatives to Transact IoT Business</title>
		<link>https://www.iot-inc.com/more-scalable-blockchain-alternatives-to-transact-iot-business-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 14:00:19 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Cloud Security Alliance]]></category>
		<category><![CDATA[Distributed Ledger Technology]]></category>
		<category><![CDATA[DLT]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/is-blockchain-ready-to-transact-iot-business-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2017/11/more-scalable-blockchain-alternatives-to-transact-iot-business-imageL.png"></p>
<h2>Episode 96</h2>
<p>Okay, our blockchain discussion isn’t quite over yet.  Let me ask the question again, is blockchain ready to transact IoT business?  The answer is still a resounding “no” but let me caveat it by saying, there are newer technologies that address blockchain’s bottlenecks and deployment weaknesses.<br />
<br />Listen to this podcast (or read the transcript), where I speak with Ashish Mehta about the options available for those who want to incorporate blockchain-like functionality into IoT today </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/more-scalable-blockchain-alternatives-to-transact-iot-business-podcast/">More Scalable Blockchain Alternatives to Transact IoT Business</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
