<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Model Archives -</title>
	<atom:link href="https://www.iot-inc.com/category/business/model/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iot-inc.com/category/business/model/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2019 03:31:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>Strategy &#038; Digital Transformation Lessons for the IoT Professional</title>
		<link>https://www.iot-inc.com/strategy-and-digital-transformation-lessons-for-the-iot-professional-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 23 Feb 2018 17:49:36 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Value Creation]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[ICIP]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/business-lessons-for-the-iot-professional-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/02/strategy-digital-transformation-lessons-for-the-iot-professional-imageL.png"></p>
<h2>Episode 99</h2>
<p>In my view, delivering outcomes is IoT’s killer app.  It requires the IoT platform, its technical underpinning, and the IoT ecosystem, its business underpinning, to come together in just the right way.<br />
<br />Listen to this podcast (or read the transcript), where I share with you three lessons from the ICIP Strategy &#038; Digital Transformation course.  The first is an overview of outcomes, also one of the major drivers of every IoT strategy.  Then a digital transformation lesson on marketing and finally, an important methodology that should always be employed when starting an IoT offering – Design-Sell-Build </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/strategy-and-digital-transformation-lessons-for-the-iot-professional-podcast/">Strategy &#038; Digital Transformation Lessons for the IoT Professional</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Business lessons for the IoT Professional</title>
		<link>https://www.iot-inc.com/business-lessons-for-the-iot-professional-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 16 Feb 2018 21:06:20 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Value Creation]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[ICIP]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/technology-lessons-for-the-iot-professional-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/02/business-lessons-for-the-iot-professional-image-L.png"></p>
<h2>Episode 98</h2>
<p>Business is all about creating value and then monetizing it; and it’s no different in IoT.  For companies to succeed in IoT, both value creation and value monetization must be mastered.<br />
<br />Listen to this podcast (or read the transcript), where I share with you three lessons from the ICIP Business course.  The first, an overview of the value creation framework, that walks through the four types of value creation in IoT.  The next lesson is on one of the five classes of business models used in IoT – the Service business model.  And the third lesson is an overview of risk management – the business counterpart to cybersecurity. This episode is a lot shorter than last week’s but packs a big punch </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/business-lessons-for-the-iot-professional-podcast/">Business lessons for the IoT Professional</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IoT Investing – Where’s the Value Being Generated?</title>
		<link>https://www.iot-inc.com/iot-investing-where-is-the-value-being-generated-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 24 Mar 2017 13:00:58 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Momenta Partners]]></category>
		<category><![CDATA[Nokia Growth Partners]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/ftc-and-iot-defending-against-zealous-tech-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2017/03/iot-investing-where-is-the-value-being-generated-imageL.png"></p>
<h2>Episode 78</h2>
<p>There’s all kinds of opinions about where the value is in IoT.  Well, a group that put their money where their mouths are, are investors.  This is a panel discussion where I interview two VCs with similar goals but different approaches.<br />
<br />Listen to this podcast (or read the transcript) with Upal Basu and Jesse DeMesa about what they look for when making an Internet of Things investment </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/iot-investing-where-is-the-value-being-generated-podcast/">IoT Investing – Where’s the Value Being Generated?</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Panel: Creating Value from Connected Things</title>
		<link>https://www.iot-inc.com/panel-creating-value-from-connected-things-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 12:00:34 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Smart Homes]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/product-management-for-the-internet-of-things-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/11/panel-creating-value-from-connected-things-imageL3.png"></p>
<h2>Episode 70</h2>
<p>This episode is a recording of the panel discussion and the panelists are Bob Wurdec from ilumi, Gene Han from Target, Upal Gasu from Nokia Growth Partners and JP Abello from Nielsen.<br />
<br />Listen to this podcast (or read the transcript) where Bruce moderates the panel, Show Me the Money – Creating Value from Connecting Things at the Smart Home Summit 2016 </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/panel-creating-value-from-connected-things-podcast/">Panel: Creating Value from Connected Things</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data or Dollars? What’s going to Pay for Consumer IoT?</title>
		<link>https://www.iot-inc.com/data-or-dollars-whats-going-to-pay-for-consumer-iot-iot-inc-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 10 Jun 2016 12:00:49 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Smart Homes]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Information products]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/what-do-you-mean-by-iot-standards-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/06/data-or-dollars-whats-going-to-pay-for-consumer-iot-imageL.png"></p>
<h2>Episode 55</h2>
<p>Smart products are roughly 10x the cost of dumb or regular products and that’s a problem. It’s for good reason though, to make these products smart requires a lot of tech and infrastructure that needs to be paid for somehow. This will only be solved by new business models and not the types of business models we’re used to in enterprise IoT.<br />
<br />Listen to this analysis episode with Bruce Sinclair where he discusses the issues of pricing smart products and new business models that can help </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/data-or-dollars-whats-going-to-pay-for-consumer-iot-iot-inc-podcast/">Data or Dollars? What’s going to Pay for Consumer IoT?</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Business Models in Consumer IoT are still Solidifying</title>
		<link>https://www.iot-inc.com/new-business-models-in-consumer-iot-still-solidifying-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 26 May 2016 10:00:09 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Smart Homes]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[August Home]]></category>
		<category><![CDATA[Lock]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/iot-fog-along-the-horizon-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/05/new-business-models-in-consumer-iot-are-still-solidifying-imageL.png"></p>
<h2>Episode 54</h2>
<p>IoT consumer products are more expensive than their traditional counterparts, often by order of magnitude.  Not good but makes sense - the tech needs to be financed.  But however innovative the products are, higher pricing will cause a headwind.  Part of the problem is consumer IoT products are still being sold with traditional product business models.<br />
<br />Listen to this podcast (or read the transcript) where  I speak with Nate Williams about the opportunity to innovate consumer IoT business models </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/new-business-models-in-consumer-iot-still-solidifying-podcast/">New Business Models in Consumer IoT are still Solidifying</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SME All Star – How to Develop an IoT Business around Data</title>
		<link>https://www.iot-inc.com/sme-how-to-develop-an-iot-business-around-data-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 01 Apr 2016 14:00:45 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[All Traffic Solutions]]></category>
		<category><![CDATA[SMB]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/iot-playbook-schneider-electric-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/04/sme-all-star-how-to-develop-an-iot-business-around-data-imageL.png"></p>
<h2>Episode 48</h2>
<p>Building an IoT product line isn’t just for the big guys.  Small and medium size manufacturers can transform their business into Internet of Things powerhouses by following the same IoT playbook – albeit on a smaller scale.<br />
<br />Listen to this podcast (or read the transcript) where I speak with Christian Shaffer about the steps his 20-person company took to unlock $2 million in recurring revenue </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/sme-how-to-develop-an-iot-business-around-data-podcast/">SME All Star – How to Develop an IoT Business around Data</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The IoT Playbook – Schneider Electric is all In</title>
		<link>https://www.iot-inc.com/iot-playbook-schneider-electric-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 18 Mar 2016 13:00:45 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[IoT Platform]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/iot-regulations-law-info-security-program-podcast-2/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/03/the-iot-playbook-schneider-electric-is-all-in-imageL.png"></p>
<h2>Episode 46</h2>
<p>Schneider has seen the IoT light and they are following it at scale.  Step 1, make all products connected.  Step 2, develop a platform, in this case, for the energy management and automation vertical.  Step 3, create more customer value by moving from products to products and services to ultimately driving customer results.<br />
<br />Listen to this podcast (or read the transcript) where I speak with Prith Banerjee about the IoT playbook to be followed by all leading edge enterprises, big and small </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/iot-playbook-schneider-electric-podcast/">The IoT Playbook – Schneider Electric is all In</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Existential Threat to the Mobile Industry in IoT</title>
		<link>https://www.iot-inc.com/existential-threat-to-mobile-industry-in-iot-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 09:00:03 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[LPWA]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/being-iot-lawful-from-the-start-podcast-2/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/02/the-existential-threat-to-the-mobile-industry-in-iot-imageL2.png"></p>
<h2>Episode 43</h2>
<p>Listen to this analysis episode (or read the transcript) with Bruce Sinclair about why he considers LPWA to be an existential threat to the mobile industry in IoT.  Mobile World Congress 2016 is the first major public battle ground… the first of many </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/existential-threat-to-mobile-industry-in-iot-podcast/">The Existential Threat to the Mobile Industry in IoT</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digitizing Physical Assets for Top-Line Growth</title>
		<link>https://www.iot-inc.com/digitizing-physical-assets-for-iot-revenue-growth-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 09:30:59 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[Top line]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/video-outcome-based-business-models-in-iot-2/</guid>

					<description><![CDATA[<p>Accenture identified IoT as a bona fide trend in its 2014 Technology Vision Report, with the thesis, the digital-physical blur is extending intelligence to the edge.  So why has it taken 10 years for IoT to get its due respect?<br />
<br />Watch this video (or read the transcript) to hear Prith Banerjee explain why Accenture thinks the real opportunity in IoT is in unconventional growth – top line growth.  How new services/apps can be created when physical assets are digitized and how journey from a product company to a platform company is transformational </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/digitizing-physical-assets-for-iot-revenue-growth-video/">Digitizing Physical Assets for Top-Line Growth</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
