<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open source Archives -</title>
	<atom:link href="https://www.iot-inc.com/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2019 07:36:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>Triple Threat: The Amazon Way on IoT</title>
		<link>https://www.iot-inc.com/triple-threat-the-amazon-way-on-iot-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 24 Nov 2016 09:00:48 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Alvarez and Marsal]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Open source]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/panel-creating-value-from-connected-things-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/11/triple-threat-the-amazon-way-on-iot-imageL.png"></p>
<h2>Episode 71</h2>
<p>Although kind of a sleeper, you’ve got to admit that Amazon has been coming on to be a force to be reckoned with in IoT.  From their lightweight Dash button to the Amazon Echo to their heavyweight AWS services for IoT, this is the year Amazon has blipped on the Internet of Things radar.<br />
<br />Listen to this podcast (or read the transcript) with John Rossman about his book, The Amazon Way on IoT, and what we can learn from this relentless giant </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/triple-threat-the-amazon-way-on-iot-podcast/">Triple Threat: The Amazon Way on IoT</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Product Management for the Internet of Things</title>
		<link>https://www.iot-inc.com/product-management-for-the-internet-of-things-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 07 Oct 2016 12:00:26 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[TechProductManagement.com]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/opening-soon-commercial-data-marketplaces-for-iot-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/10/product-management-for-the-internet-of-things-imageL.png"></p>
<h2>Episode 68</h2>
<p>An Internet, or Internet of Things product is complex.  In fact, it’s not a product at all but a nested system of systems.  The sheer number of technology and business issues to consider at the start can overwhelm even the best trained and most experienced manager.<br />
<br />Listen to this podcast (or read the transcript) where I speak with Daniel Elizalde about his IoT Decision Framework and how to use it to tame even the most complex of Internet products </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/product-management-for-the-internet-of-things-podcast/">Product Management for the Internet of Things</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Open Source IoT Platforms – Ready for Primetime?</title>
		<link>https://www.iot-inc.com/are-open-source-iot-platforms-ready-for-primetime-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 16 Sep 2016 11:00:48 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[IoT Platform]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[ThingSpeak]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/iiot-manufacturing-from-shop-floor-to-top-floor-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/09/open-source-IoT-Platforms-Ready-for-Primetime-imageL2.png"></p>
<h2>Episode 65</h2>
<p>If you’ve been listening to my show for a while you know I’m a lover of IoT platforms.  It just doesn’t make sense to create your own plumbing from scratch – especially since there are so many beauties to choose from that sport business models that are so agreeable early on.  But what about open source platforms – are they ready yet for primetime?<br />
<br />Listen to this podcast (or read the transcript) where I speak with Hans Scharler about where open source platforms are today, and when it makes most sense to use them </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/are-open-source-iot-platforms-ready-for-primetime-podcast/">Open Source IoT Platforms – Ready for Primetime?</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The OIC – Toward a Broad and Bold Interconnected Vision</title>
		<link>https://www.iot-inc.com/introducing-open-interconnect-consortium-iot-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 07:42:21 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[OIC]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Reference design]]></category>
		<category><![CDATA[Standards]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/?p=1993</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2015/03/Internet-of-Things-Business-Podcast-9L.png"></p>
<h2>Episode 9</h2>
<p>There are five main IoT alliances/consortiums/groups focused on the Internet of Things and I interview them all.  The Internet Protocol for Smart Object (IPSO) Alliance has been around for a while but the Open Interconnect Consortium (OIC), the Thread group, the Industrial Internet Consortium (IIC) and the Allseen Alliance have sprung up recently.  Depending on your focus, one or more of these organizations and are worth looking into when starting your IoT journey.<br />
<br />Listen to this podcast (or read the transcript) with Guy Martin as we discuss the second organization, the Open Interconnect Consortium </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/introducing-open-interconnect-consortium-iot-podcast/">The OIC – Toward a Broad and Bold Interconnected Vision</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Real Time Data-Centric Philosophy for IoT Networking</title>
		<link>https://www.iot-inc.com/real-time-data-centric-philosophy-for-iot-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Mon, 27 Oct 2014 03:45:59 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[IoT Platform]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[PrismTech]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/salesforce-distilling-actionable-insight-from-the-internet-of-things-2/</guid>

					<description><![CDATA[<p>PrismTech is a tools vendor that provides the glue to move data around. With roots in the Military and Aerospace industries, they have transformed their product into an IoT Platform.<br />
<br />Watch this video (or read the transcript) to see Steve Jennis explain why it’s important to build your IoT Platform around your data </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/real-time-data-centric-philosophy-for-iot-video/">A Real Time Data-Centric Philosophy for IoT Networking</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
