<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMMERCIAL IOT Archives -</title>
	<atom:link href="https://www.iot-inc.com/category/market/commercial-iot/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iot-inc.com/category/market/commercial-iot/</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2019 14:41:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>On Using Agile Development for IoT</title>
		<link>https://www.iot-inc.com/on-using-agile-development-for-iot-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 06:08:06 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Design House]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data management]]></category>
		<category><![CDATA[Software-defined product]]></category>
		<category><![CDATA[Very]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/to-build-or-buy-the-iot-platform-the-answer-is-clear-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2019/04/on-using-agile-development-for-iot-imageL.png"></p>
<h2>Episode 121</h2>
<p>Every IoT product, system or environment I’ve worked on has pivoted. And I don’t mean slight pivots, I’m talking 180 degrees or more. Why? Because the Internet of Things is new. New to the product builder and new to their customers. Because of this newness and the planning fallacy, it’s important to take a highly iterative approach to development. In this episode of the IoT Business Show, I speak with Jeff McGehee about agile development and how to use it most effectively when building a new IoT product</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/on-using-agile-development-for-iot-podcast/">On Using Agile Development for IoT</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>To Build or Buy the IoT Platform – the Answer is Clear</title>
		<link>https://www.iot-inc.com/to-build-or-buy-the-iot-platform-the-answer-is-clear-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 02:39:17 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[IoT Platform]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Ayla Networks]]></category>
		<category><![CDATA[Data management]]></category>
		<category><![CDATA[Software-defined product]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/the-4g-of-iot-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/12/to-build-or-buy-the-iot-platform-the-answer-is-clear-imageL-1.png"></p>
<h2>Episode 120</h2>
<p>It amazes me that there are companies out there still intent on building their own middleware software to collect and transport sensor data to the cloud.  This middleware is called the IoT platform and at last count, there were over 300 for sale.  In this episode of the IoT Business Show, I speak with Jonathan Cobb about why it’s always better to buy or lease an IoT platform than to build it on your own.  And I’ll give you a one-word hint: scale</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/to-build-or-buy-the-iot-platform-the-answer-is-clear-podcast/">To Build or Buy the IoT Platform – the Answer is Clear</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 4G of IoT</title>
		<link>https://www.iot-inc.com/the-4g-of-iot-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Sat, 03 Nov 2018 04:57:23 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[LPWA]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Orange]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/increasing-your-companys-data-iq-with-its-own-datamart-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/11/the-4g-of-iot-imageL.png"></p>
<h2>Episode 119</h2>
<p>I have to admit, when the first real deployments of LPWA or Low Power Wide Area Networks were being lit up, I wasn’t all that bullish on the competition: Mobile Operators in IoT.  Wrong tech with the wrong business model… Or so I thought.  Fast forward a couple of years to today and those behemoths are getting their acts together.  In this episode of the IoT Inc Business Show, I speak with Patrice Slupowski about the Mobile Operator approach to IoT and I have to admit… I’m impressed</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/the-4g-of-iot-podcast/">The 4G of IoT</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Increasing Your Company’s Data IQ with its Own Datamart</title>
		<link>https://www.iot-inc.com/increasing-your-companys-data-iq-with-its-own-datamart-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 05:51:38 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[Data marketplace]]></category>
		<category><![CDATA[datamart]]></category>
		<category><![CDATA[external data]]></category>
		<category><![CDATA[Microshare.io]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/selling-data-to-increase-your-data-iq-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/10/increasing-your-companys-data-iq-with-a-datamart-imageL.png"></p>
<h2>Episode 118</h2>
<p>Using external data in addition to your internal data is strategic.  Besides public microservices, business systems and IoT products, an emerging source of external data is the datamart, otherwise known as the data marketplace or data exchange – places where you can buy and sell data on the open market.  But should you sell your data and are there any other options to do so?<br />Listen to this podcast (or read the transcript), where I speak with Tim Panagos about setting up your own datamart and the inherent value in doing so - even if you don’t plan on selling anything at all</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/increasing-your-companys-data-iq-with-its-own-datamart-podcast/">Increasing Your Company’s Data IQ with its Own Datamart</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Selling Data to Increase Your Data IQ</title>
		<link>https://www.iot-inc.com/selling-data-to-increase-your-data-iq-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 28 Sep 2018 06:13:36 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[Data marketplace]]></category>
		<category><![CDATA[datamart]]></category>
		<category><![CDATA[Dawex]]></category>
		<category><![CDATA[external data]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/applying-the-opensource-ethos-to-data-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/09/selling-data-to-increase-your-data-iq-imageL.png"></p>
<h2>Episode 117</h2>
<p>I have to admit, when I think datamarts, I think about buying data and when I think data monetization, I think of data as a means to monetize an IoT product or service.  But what about being a seller?  That is, monetizing data by selling it directly on the open market?<br />Listen to this podcast (or read the transcript), where I speak with Didier Navez about the mechanics of being a buyer and a seller of data</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/selling-data-to-increase-your-data-iq-podcast/">Selling Data to Increase Your Data IQ</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Applying the Opensource Ethos to Data</title>
		<link>https://www.iot-inc.com/applying-the-opensource-ethos-to-data-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 04:11:19 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[Data marketplace]]></category>
		<category><![CDATA[datamart]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[OpenDataSoft]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/wrangling-data-from-the-data-marketplace-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/09/applying-the-opensource-ethos-to-data-imageL.png"></p>
<h2>Episode 116</h2>
<p>Opensource software is mainstream.  But opensource data?  Yeah, and it can be found in a datamart near you.  The thinking is, if you make your data freely available for all to use; all will improve it.  It will be made more consumable, you will get feedback on how to use it and perhaps counterintuitively, you will learn how to value it.<br />Listen to this podcast (or read the transcript), where I speak with Adam Mayer about applying the opensource ethos to data within the data exchange</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/applying-the-opensource-ethos-to-data-podcast/">Applying the Opensource Ethos to Data</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wrangling Data from the Data Marketplace</title>
		<link>https://www.iot-inc.com/wrangling-data-from-the-data-marketplace-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 07 Sep 2018 04:57:26 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[Data marketplace]]></category>
		<category><![CDATA[datamart]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/shopping-for-value-at-the-data-marketplace-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/09/wrangling-data-from-the-data-marketplace-imageL.png"></p>
<h2>Episode 115</h2>
<p>One of data science’s dirty little secrets is the time spent data wrangling, that is accessing the data and then transforming it into a form compatible with your data tools and chosen analytical and learning models.  Most agree this can take a full 75-80% of data science time.<br />Listen to this podcast (or read the transcript), where I speak with Adam Mayer about data access and form when shopping at your local datamart</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/wrangling-data-from-the-data-marketplace-podcast/">Wrangling Data from the Data Marketplace</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shopping for Value at the Data Marketplace</title>
		<link>https://www.iot-inc.com/shopping-for-value-at-the-data-marketplace-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 31 Aug 2018 05:10:48 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[Data marketplace]]></category>
		<category><![CDATA[datamart]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Streamr]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/ecosystems-and-plattform-industrie-4-0-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/08/shopping-for-value-at-the-data-marketplace-imageL.png"></p>
<h2>Episode 114</h2>
<p>To truly use the Internet of Things in its fullest capacity – more than connected and more than smart – we look beyond our internal sources of data and venture onto the Internet to seek out external sources of data that when mashed with our sensor data, creates more valuable information.  This can be done piecemeal by connecting directly to microservices, but a new source has popped up lately. <br />Listen to this podcast (or read the transcript), where I speak with Carl Rodrigues about data marketplaces and how to shop there for value</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/shopping-for-value-at-the-data-marketplace-podcast/">Shopping for Value at the Data Marketplace</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industrial IoT Revenue Starts at the Top</title>
		<link>https://www.iot-inc.com/industrial-iot-revenue-starts-at-the-top-article/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Sat, 07 Jul 2018 07:30:38 +0000</pubDate>
				<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Industrial IoT]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[System Integration]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/what-iot-can-learn-from-the-19th-century-ice-trade-article-copy/</guid>

					<description><![CDATA[<p>By Peter Bourne<br />
Read this article by Peter Bourne, CEO of Bright Wolf, about the difference between enterprises who successfully commercialize IoT and those who don't</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/industrial-iot-revenue-starts-at-the-top-article/">Industrial IoT Revenue Starts at the Top</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Making Predictions About the Predictive Tech of ML</title>
		<link>https://www.iot-inc.com/making-predictions-about-the-predictive-tech-of-ml-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Mon, 18 Jun 2018 12:46:35 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Analytics & AI]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Machine learning]]></category>
		<category><![CDATA[ML]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/convolutional-neural-networks-for-iot-time-series-data-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/06/making-predictions-about-the-predictive-tech-of-ml-imageL.png"></p>
<h2>Episode 110</h2>
<p>AI today is getting better at learning.  In fact, learning is what differentiates what we call AI from advanced analytics.  Machine learning algorithms minimize an error function by autonomously and iteratively adjusting their model variables.  But what’s next for AI and machine learning?<br />
<br />Listen to this podcast (or read the transcript), where I speak with James Canton to hear predictions on where the predictive technology of machine learning will go in the Internet of Things.</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/making-predictions-about-the-predictive-tech-of-ml-podcast/">Making Predictions About the Predictive Tech of ML</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
