<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>System Insights Archives -</title>
	<atom:link href="https://www.iot-inc.com/tag/system-insights/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 08 Jun 2017 14:30:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>Manufacturing &#038; Analytics – Start with the Easy Stuff</title>
		<link>https://www.iot-inc.com/manufacturing-analytics-start-with-the-easy-stuff-video/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 10:00:24 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Analytics & AI]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[System Insights]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/the-confluence-of-big-data-and-streaming-analytics-video-copy/</guid>

					<description><![CDATA[<p>Yeah, data analytics can be complicated, but its application doesn’t need to be.  Take discrete manufacturing for example.  There’s lots of hype around more advanced analytic applications like predictive maintenance but that’s running before you even know how to walk.  I know it doesn’t sound as sexy, but let’s start with operational efficiency.<br />
<br />Watch this video (or read this transcript) to see William Sobel discuss data analytics in manufacturing and why to start easy before tackling sexy predictive maintenance </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/manufacturing-analytics-start-with-the-easy-stuff-video/">Manufacturing &#038; Analytics – Start with the Easy Stuff</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Predictive Analytics and the Industrial Internet of Manufacturing Things</title>
		<link>https://www.iot-inc.com/predictive-analytics-and-the-industrial-internet-of-manufacturing-things-meetup/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 08 Apr 2016 01:00:33 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[Analytics & AI]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Meetups]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[MTConnect]]></category>
		<category><![CDATA[System Insights]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/making-money-from-iot-meetup-copy/</guid>

					<description><![CDATA[<p>This IoT Inc Business Meetup features William Sobel, Chief Strategy Officer at System Insights and Chief Architect/Chair TSC at MTConnect Institute. Join to meet the Silicon Valley ecosystem in person or watch the stream ...</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/predictive-analytics-and-the-industrial-internet-of-manufacturing-things-meetup/">Predictive Analytics and the Industrial Internet of Manufacturing Things</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
