<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business model Archives -</title>
	<atom:link href="https://www.iot-inc.com/tag/business-model/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2019 02:58:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>Business lessons for the IoT Professional</title>
		<link>https://www.iot-inc.com/business-lessons-for-the-iot-professional-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 16 Feb 2018 21:06:20 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Value Creation]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[ICIP]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/technology-lessons-for-the-iot-professional-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2018/02/business-lessons-for-the-iot-professional-image-L.png"></p>
<h2>Episode 98</h2>
<p>Business is all about creating value and then monetizing it; and it’s no different in IoT.  For companies to succeed in IoT, both value creation and value monetization must be mastered.<br />
<br />Listen to this podcast (or read the transcript), where I share with you three lessons from the ICIP Business course.  The first, an overview of the value creation framework, that walks through the four types of value creation in IoT.  The next lesson is on one of the five classes of business models used in IoT – the Service business model.  And the third lesson is an overview of risk management – the business counterpart to cybersecurity. This episode is a lot shorter than last week’s but packs a big punch </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/business-lessons-for-the-iot-professional-podcast/">Business lessons for the IoT Professional</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>To be or not to be a Data Hoarder</title>
		<link>https://www.iot-inc.com/iot-big-data-management-storage-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 08:30:40 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[Analytics & AI]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[IoT Cloud]]></category>
		<category><![CDATA[IoT Platform]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Predixion Software]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/internet-of-things-podcast-21-2/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2015/06/Internet-of-Things-Business-Podcast-22L.png"></p>
<h2>Episode 22</h2>
<p>How much IoT data should you keep?  It’s not clear.  The more data you keep, the more data transmission and storage costs you’ll incur.  However thinning out your data store means throwing away potential future insights, potential answers to future questions and potential new information products to expand your business – all value generators unique to IoT products.<br />
<br />Listen to this podcast (or read the transcript) with Steve Stover about balancing the costs and the technology approaches to maximize your Internet of Things data value </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/iot-big-data-management-storage-podcast/">To be or not to be a Data Hoarder</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The IoT Platform – Abstraction from Metal to Cloud</title>
		<link>https://www.iot-inc.com/iot-platform-middleware-abstraction-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Tue, 26 May 2015 07:30:42 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[IoT Platform]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Event Manager]]></category>
		<category><![CDATA[Greenwave Systems]]></category>
		<category><![CDATA[Query System]]></category>
		<category><![CDATA[Rules Engine]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/internet-of-things-podcast-19-2/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2015/05/Internet-of-Things-Business-Podcast-20L.png"></p>
<h2>Episode 20</h2>
<p>To go beyond connectivity, the IoT Platform must abstract all components of the Internet of Things product or environment into a form that can be computed and interfaced with the app, model and analytics.  I call this the software-defined product, or in the case of home automation, the software-defined home.<br />
<br />Listen to this podcast (or read the transcript) with Jim Hunter and the importance of abstraction – from the metal to the cloud </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/iot-platform-middleware-abstraction-podcast/">The IoT Platform – Abstraction from Metal to Cloud</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nailing the Amorphous IoT Platform to the Wall</title>
		<link>https://www.iot-inc.com/amorphous-iot-platform-definition-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Tue, 19 May 2015 10:00:40 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[IoT Platform]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Cyber-Physical Systems]]></category>
		<category><![CDATA[Logmein]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Xively]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/internet-of-things-podcast-18-2/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2015/05/Internet-of-Things-Business-Podcast-19L.png"></p>
<h2>Episode 19</h2>
<p>The “IoT Platform” is such an overloaded term that its meaning has been lost.  Chipset manufacturers, sensor manufacturers, software vendors, consortia and system integrators all have their own definitions.  But if you come at it from enough angles eventually a form takes shape and you realize it means what you want it to mean and what is important is not its definition but the context in which it’s used.<br />
<br />Listen to this podcast (or read the transcript) with Dr. Sean Lorenz and I as we go through the elusive IoT platform and why the business problem is always the place to start </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/amorphous-iot-platform-definition-podcast/">Nailing the Amorphous IoT Platform to the Wall</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introduction to the Business of the Internet of Things</title>
		<link>https://www.iot-inc.com/introduction-to-internet-of-things-business-meetup/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 07 May 2015 16:00:16 +0000</pubDate>
				<category><![CDATA[Meetups]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/iot-meets-big-data-the-opportunities-and-challenges-2/</guid>

					<description><![CDATA[<p>This IoT Inc Business Meetup features Bruce Sinclair of IoT-Inc. Join to meet the Silicon Valley ecosystem in person or watch the stream ...</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/introduction-to-internet-of-things-business-meetup/">Introduction to the Business of the Internet of Things</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>It Takes a Village… and the Right Business Model</title>
		<link>https://www.iot-inc.com/village-and-right-iot-business-model-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 09:48:59 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[IoT Platform]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE Digital]]></category>
		<category><![CDATA[IIoT]]></category>
		<category><![CDATA[Platform]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/video-tune-into-right-media-layer-2/</guid>

					<description><![CDATA[<p>GE considers the opportunity of extracting value from industrial Internet data so great that it has changed big parts of its business to take advantage of it.  At the heart of this transformation are business models more directly aligned with their customers’ business objectives and a new, more inclusive partnership approach to delivering value.<br />
<br />Watch this video (or read the transcript) to hear Dave Bartlett describe why an IoT platform and ecosystem are required to provide the collaborative framework needed to enable multiple companies to jointly provide the outcomes that customers find most valuable </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/village-and-right-iot-business-model-video/">It Takes a Village… and the Right Business Model</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digitizing Physical Assets for Top-Line Growth</title>
		<link>https://www.iot-inc.com/digitizing-physical-assets-for-iot-revenue-growth-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 09:30:59 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[Top line]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/video-outcome-based-business-models-in-iot-2/</guid>

					<description><![CDATA[<p>Accenture identified IoT as a bona fide trend in its 2014 Technology Vision Report, with the thesis, the digital-physical blur is extending intelligence to the edge.  So why has it taken 10 years for IoT to get its due respect?<br />
<br />Watch this video (or read the transcript) to hear Prith Banerjee explain why Accenture thinks the real opportunity in IoT is in unconventional growth – top line growth.  How new services/apps can be created when physical assets are digitized and how journey from a product company to a platform company is transformational </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/digitizing-physical-assets-for-iot-revenue-growth-video/">Digitizing Physical Assets for Top-Line Growth</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Outcome-Based Business Models in the Internet of Things</title>
		<link>https://www.iot-inc.com/outcome-based-internet-of-things-business-models-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 07:40:59 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Result-based]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/video-connected-sensor-bb-electronics-2/</guid>

					<description><![CDATA[<p>The Internet of Things is making available a variety of new business models. One that has the biggest potential to radically change the competitive landscape is the outcome-based business model.<br />
<br />Watch this video (or read the transcript) to also hear Edy Liongosari’s thoughts on the similarities and differences between the RFID industry and that of IoT, one of the biggest issues in IoT security and the place of the Cloud in Iot </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/outcome-based-internet-of-things-business-models-video/">Outcome-Based Business Models in the Internet of Things</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Connecting Products to Transforming Entire Businesses</title>
		<link>https://www.iot-inc.com/connected-products-transform-entire-business-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Mon, 10 Nov 2014 16:00:59 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Embedded & Modules]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[IoT Platform]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Smart Homes]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Electric Imp]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Saas]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/video-eco-friendly-iot-business-model-2/</guid>

					<description><![CDATA[<p>Electric Imp sells product connectivity as a service to OEMs who want to connect, operate and manage their devices from the cloud. While starting in consumer IoT, particularly home automation, they have found their current sweet spot to be in industrial IoT.<br />
<br />Watch this video (or read the transcript) to see Bryan Kennedy explain that the true value of connected products isn’t from the connectivity but from transformation changes it can have on your entire business </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/connected-products-transform-entire-business-video/">From Connecting Products to Transforming Entire Businesses</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Real Time Data-Centric Philosophy for IoT Networking</title>
		<link>https://www.iot-inc.com/real-time-data-centric-philosophy-for-iot-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Mon, 27 Oct 2014 03:45:59 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[IoT Platform]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[PrismTech]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/salesforce-distilling-actionable-insight-from-the-internet-of-things-2/</guid>

					<description><![CDATA[<p>PrismTech is a tools vendor that provides the glue to move data around. With roots in the Military and Aerospace industries, they have transformed their product into an IoT Platform.<br />
<br />Watch this video (or read the transcript) to see Steve Jennis explain why it’s important to build your IoT Platform around your data </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/real-time-data-centric-philosophy-for-iot-video/">A Real Time Data-Centric Philosophy for IoT Networking</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
