<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accenture Archives -</title>
	<atom:link href="https://www.iot-inc.com/tag/accenture/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Sat, 09 Feb 2019 03:54:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>The Emergence of the IoT Cognitive Digital Twin</title>
		<link>https://www.iot-inc.com/the-emergence-of-the-iot-cognitive-digital-twin-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 11:00:34 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Analytics & AI]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Digital Twin Dev]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Cyber-Physical Systems]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[Software-defined product]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/breaking-down-and-building-up-iots-digital-twin-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2017/08/the-emergence-of-the-iot-cognitive-digital-twin-imageL.png"></p>
<h2>Episode 88</h2>
<p>We’ve discussed the digital twin at length but what is the cognitive digital twin?  Is it possible to develop cognitive computing models with our data to endow our digital twin with artificial intelligence?  The answer is yes.<br />
<br />Listen to this podcast (or read the transcript), where I speak with Dr. Ahmed El Adl about how this is done and the situations where an AI approach to reaching insights may be better than an analytics approach </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/the-emergence-of-the-iot-cognitive-digital-twin-podcast/">The Emergence of the IoT Cognitive Digital Twin</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digitizing Physical Assets for Top-Line Growth</title>
		<link>https://www.iot-inc.com/digitizing-physical-assets-for-iot-revenue-growth-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 09:30:59 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[Top line]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/video-outcome-based-business-models-in-iot-2/</guid>

					<description><![CDATA[<p>Accenture identified IoT as a bona fide trend in its 2014 Technology Vision Report, with the thesis, the digital-physical blur is extending intelligence to the edge.  So why has it taken 10 years for IoT to get its due respect?<br />
<br />Watch this video (or read the transcript) to hear Prith Banerjee explain why Accenture thinks the real opportunity in IoT is in unconventional growth – top line growth.  How new services/apps can be created when physical assets are digitized and how journey from a product company to a platform company is transformational </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/digitizing-physical-assets-for-iot-revenue-growth-video/">Digitizing Physical Assets for Top-Line Growth</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Outcome-Based Business Models in the Internet of Things</title>
		<link>https://www.iot-inc.com/outcome-based-internet-of-things-business-models-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 07:40:59 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Result-based]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/video-connected-sensor-bb-electronics-2/</guid>

					<description><![CDATA[<p>The Internet of Things is making available a variety of new business models. One that has the biggest potential to radically change the competitive landscape is the outcome-based business model.<br />
<br />Watch this video (or read the transcript) to also hear Edy Liongosari’s thoughts on the similarities and differences between the RFID industry and that of IoT, one of the biggest issues in IoT security and the place of the Cloud in Iot </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/outcome-based-internet-of-things-business-models-video/">Outcome-Based Business Models in the Internet of Things</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Driving Unconventional Growth Through Industrial IoT</title>
		<link>https://www.iot-inc.com/growth-in-the-industrial-internet-of-things-meetup/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Thu, 11 Dec 2014 15:00:21 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Meetups]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Efficiency]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/meetup-do-wide-area-network-operators-need-a-new-business-model-for-iot-2/</guid>

					<description><![CDATA[<p>This IoT Inc Business Meetup features  Edy Liongosari of Accenture Technology Labs. Join to meet the Silicon Valley ecosystem in person or watch the stream ...</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/growth-in-the-industrial-internet-of-things-meetup/">Driving Unconventional Growth Through Industrial IoT</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
