<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design House Archives -</title>
	<atom:link href="https://www.iot-inc.com/category/service-providers/design-house/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iot-inc.com/category/service-providers/design-house/</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2019 06:36:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>On Using Agile Development for IoT</title>
		<link>https://www.iot-inc.com/on-using-agile-development-for-iot-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 06:08:06 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Design House]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data management]]></category>
		<category><![CDATA[Software-defined product]]></category>
		<category><![CDATA[Very]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/to-build-or-buy-the-iot-platform-the-answer-is-clear-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2019/04/on-using-agile-development-for-iot-imageL.png"></p>
<h2>Episode 121</h2>
<p>Every IoT product, system or environment I’ve worked on has pivoted. And I don’t mean slight pivots, I’m talking 180 degrees or more. Why? Because the Internet of Things is new. New to the product builder and new to their customers. Because of this newness and the planning fallacy, it’s important to take a highly iterative approach to development. In this episode of the IoT Business Show, I speak with Jeff McGehee about agile development and how to use it most effectively when building a new IoT product</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/on-using-agile-development-for-iot-podcast/">On Using Agile Development for IoT</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dirty Data – Preventing the Pollution of Your IoT Data Lake</title>
		<link>https://www.iot-inc.com/dirty-data-preventing-iot-data-lake-pollution-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 26 May 2017 09:06:29 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design House]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Bright Wolf]]></category>
		<category><![CDATA[Data lake]]></category>
		<category><![CDATA[Metadata]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/iot-analytics-best-practices-in-process-manufacturing-podcast-copy/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2017/05/dirty-data-preventing-iot-data-lake-pollution-imageL.png"></p>
<h2>Episode 80</h2>
<p>We’ve all heard it before: garbage in – garbage out.  This is especially problematic with IoT data where dirty data, data that is well formed but wrong, can cause a butterfly effect chain reaction, polluting the data lake, resulting in bad decisions and bad business.<br />
<br />Listen to this podcast (or read the transcript) with James Branigan about what bad data is, how to identify it, stop it and then deal with the aftermath </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/dirty-data-preventing-iot-data-lake-pollution-podcast/">Dirty Data – Preventing the Pollution of Your IoT Data Lake</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Get an IoT Product Greenlit</title>
		<link>https://www.iot-inc.com/how-to-get-iot-product-greenlit-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Wed, 13 Jan 2016 14:00:33 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Design House]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[Pre-production]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Telematics]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/iot-preproduction-from-concept-to-product-part-2-podcast-2/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/01/how-to-get-an-iot-product-greenlit-imageL.png"></p>
<h2>Episode 39</h2>
<p>Before talking go to market strategy, we need to talk, go to green light strategy.  For most people, internal or external, IoT is a big unknown and unknowns are scary.  To get that IoT pilot started, think small and evolutionary.<br />
<br />Listen to this podcast (or read the transcript), with Michael Minkevich about his experience in building IoT products and systems, and the best way to get them greenlit </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/how-to-get-iot-product-greenlit-podcast/">How to Get an IoT Product Greenlit</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IoT Preproduction – from Concept to Product Part 2</title>
		<link>https://www.iot-inc.com/iot-preproduction-from-concept-to-product-part-2-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 09:00:05 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Design House]]></category>
		<category><![CDATA[Pre-production]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cogniance]]></category>
		<category><![CDATA[Preproduction]]></category>
		<category><![CDATA[Timeline]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/iot-preproduction-from-concept-to-product-part-1-podcast-2/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2015/12/iot-preproduction-from-concept-to-product-part-2-imageL.png"></p>
<h2>Episode 38</h2>
<p>Alright, let’s talk building an IoT product or system. Time to cycle through concept – ideation – proof of concept – prototype – MVP – product.<br />
<br />Listen to this podcast (or read the transcript), part two of two, with Yuriy Pryadko who shares his experience in the 6-step journey to manufacturing or deployment.  In part 2 we get into plenty of details and the numbers, using a fun but useful product example, this time in the consumer IoT space </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/iot-preproduction-from-concept-to-product-part-2-podcast/">IoT Preproduction – from Concept to Product Part 2</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IoT Preproduction – from Concept to Product Part 1</title>
		<link>https://www.iot-inc.com/iot-preproduction-from-concept-to-product-part-1-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Wed, 23 Dec 2015 11:00:28 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Design House]]></category>
		<category><![CDATA[Pre-production]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cogniance]]></category>
		<category><![CDATA[Preproduction]]></category>
		<category><![CDATA[Timeline]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/standing-up-an-iot-pilot-in-an-ot-world-podcast-2/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2015/12/iot-preproduction-from-concept-to-product-part-1-imageL.png"></p>
<h2>Episode 37</h2>
<p>Alright, let’s talk building an IoT product or system. Time to cycle through concept – ideation – proof of concept – prototype – MVP – product.<br />
<br />Listen to this podcast (or read the transcript), part one of two, with Yuriy Pryadko who shares practical advice on the 6-step journey to manufacturing or deployment. In part one we lay the foundation using an interesting example of an IoT system in the Fitness space, prepping us for episode 2 where we quantify the process </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/iot-preproduction-from-concept-to-product-part-1-podcast/">IoT Preproduction – from Concept to Product Part 1</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IoT Design &#8211; Nerding out with a Good View</title>
		<link>https://www.iot-inc.com/nerding-out-iot-design-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Wed, 25 Nov 2015 11:00:29 +0000</pubDate>
				<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Design House]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Pre-production]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Treeline Interactive]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/secrets-low-power-wide-area-lpwa-networks-podcast-2/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2015/11/iot-design-nerding-out-with-a-good-view-imageL.png"></p>
<h2>Episode 35</h2>
<p>It’s one thing to be in a kickstarter–fueled start up developing your IoT product and quite another to be doing it within a structured corporate environment. Things get in the way. Priorities, personalities, politics and executive management. The same work needs to be done but other considerations need to be taken into account.<br />
<br />Listen to this podcast (or read the transcript) with Jake Fields about his experience in working with IoT teams within the enterprise environment and the development steps to take to successfully make it through to the other side </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/nerding-out-iot-design-podcast/">IoT Design &#8211; Nerding out with a Good View</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>On Developing Wearables and Corporate Core Competencies</title>
		<link>https://www.iot-inc.com/developing-wearables-and-core-competencies-video/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 19 Nov 2015 11:00:19 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Design House]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Amyx McKinsey]]></category>
		<category><![CDATA[Corporate change]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/internet-of-things-security-cornerstones-video-2/</guid>

					<description><![CDATA[<p>There’s a lot to developing wearables that doesn’t meet the eye.  To build a wearable and the business that supports it you must recreate its creator.  As with any IoT product, the skill sets needed, namely software development and data science, are more often than not, not part of the organization’s gene pool or culture.  To become an IoT company each company must go through a deep tech metamorphosis to get there.<br />
<br />Watch this video (or read the transcript with Scott Amyx about wearables and the corporate transformation required to build, sell and support them </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/developing-wearables-and-core-competencies-video/">On Developing Wearables and Corporate Core Competencies</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enchanted IoT Products and Environments</title>
		<link>https://www.iot-inc.com/ux-enchanted-iot-products-environments-video/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 13 Aug 2015 10:00:01 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Design House]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Globant]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/differences-between-m2m-iot-video-2/</guid>

					<description><![CDATA[<p>The future of UX, in certain segments of Consumer and Infrastructure IoT, will be driven by storytelling and emotions.   When technology disappear, it’s replaced by magic – resulting in far stronger experiences – an experiences that want to be relived time and time again.  Two examples are the Roomba vacuum by iRobot and the Disney theme park magic band.  And did you know that many owners of expired Roombas can’t bear to throw them away, even after they’ve been replaced?  Talk about product loyalty or is that love?<br />
<br />Watch this video (or read the transcript) to see Matias Rodriguez describe a future of Internet of Things UX for consumer and infrastructure IoT designed to maximize user engagement </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/ux-enchanted-iot-products-environments-video/">Enchanted IoT Products and Environments</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Creating the Best User Experience by Connecting People through IoT</title>
		<link>https://www.iot-inc.com/ux-enchanted-iot-products-environments-meetup/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Thu, 06 Aug 2015 16:00:36 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Design House]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Meetups]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Globant]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/enterprise-grade-iot-why-operational-technology-patterns-will-drive-the-future-of-iot-2/</guid>

					<description><![CDATA[<p>This IoT Inc Business Meetup features Matias Rodriguez &#038; Andres Angelani of Globant. Join to meet the Silicon Valley ecosystem in person or watch the stream ...</p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/ux-enchanted-iot-products-environments-meetup/">Creating the Best User Experience by Connecting People through IoT</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More like an Experience than a Piece of Hardware</title>
		<link>https://www.iot-inc.com/internet-of-things-user-experience-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Tue, 05 May 2015 09:00:55 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[4. MARKET]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[CONSUMER IOT]]></category>
		<category><![CDATA[Design House]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Pre-production]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Smart Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/internet-of-things-podcast-16-2/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2015/05/Internet-of-Things-Business-Podcast-17L.png"></p>
<h2>Episode 17</h2>
<p>Because of the technology and data available, the biggest and most interesting challenge in designing an IoT product is to make it feel more like a service or experience, than a piece of hardware.  Only after you understand the customer and what the opportunities really are can product design begin.<br />
<br />Listen to this podcast (or read the transcript) with Gordon Hui to get an uber designer’s perspective on how to find that ideal product experience and the business that must be developed to support it </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/internet-of-things-user-experience-podcast/">More like an Experience than a Piece of Hardware</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
