<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schneider Electric Archives -</title>
	<atom:link href="https://www.iot-inc.com/tag/schneider-electric/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Sat, 16 Feb 2019 05:17:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>The IoT Playbook – Schneider Electric is all In</title>
		<link>https://www.iot-inc.com/iot-playbook-schneider-electric-podcast/</link>
		
		<dc:creator><![CDATA[Jane A]]></dc:creator>
		<pubDate>Fri, 18 Mar 2016 13:00:45 +0000</pubDate>
				<category><![CDATA[1. IOT COMPONENTS]]></category>
		<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[IoT Platform]]></category>
		<category><![CDATA[Season 1 Podcasts]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/iot-regulations-law-info-security-program-podcast-2/</guid>

					<description><![CDATA[<p><img src="https://www.iot-inc.com/wp-content/uploads/2016/03/the-iot-playbook-schneider-electric-is-all-in-imageL.png"></p>
<h2>Episode 46</h2>
<p>Schneider has seen the IoT light and they are following it at scale.  Step 1, make all products connected.  Step 2, develop a platform, in this case, for the energy management and automation vertical.  Step 3, create more customer value by moving from products to products and services to ultimately driving customer results.<br />
<br />Listen to this podcast (or read the transcript) where I speak with Prith Banerjee about the IoT playbook to be followed by all leading edge enterprises, big and small </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/iot-playbook-schneider-electric-podcast/">The IoT Playbook – Schneider Electric is all In</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digitizing Physical Assets for Top-Line Growth</title>
		<link>https://www.iot-inc.com/digitizing-physical-assets-for-iot-revenue-growth-video/</link>
		
		<dc:creator><![CDATA[Bruce Sinclair]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 09:30:59 +0000</pubDate>
				<category><![CDATA[2. SERVICE PROVIDERS]]></category>
		<category><![CDATA[3. BUSINESS]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[COMMERCIAL IOT]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[INDUSTRIAL IOT]]></category>
		<category><![CDATA[INFRASTRUCTURE IOT]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[Top line]]></category>
		<category><![CDATA[Value]]></category>
		<guid isPermaLink="false">https://www.iot-inc.com/video-outcome-based-business-models-in-iot-2/</guid>

					<description><![CDATA[<p>Accenture identified IoT as a bona fide trend in its 2014 Technology Vision Report, with the thesis, the digital-physical blur is extending intelligence to the edge.  So why has it taken 10 years for IoT to get its due respect?<br />
<br />Watch this video (or read the transcript) to hear Prith Banerjee explain why Accenture thinks the real opportunity in IoT is in unconventional growth – top line growth.  How new services/apps can be created when physical assets are digitized and how journey from a product company to a platform company is transformational </p>
<p>The post <a rel="nofollow" href="https://www.iot-inc.com/digitizing-physical-assets-for-iot-revenue-growth-video/">Digitizing Physical Assets for Top-Line Growth</a> appeared first on <a rel="nofollow" href="https://www.iot-inc.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
